| Por. | Bib | Meno | Klub | Čas | |
|---|
| 5. | 113 | BURY Kamil AZS AWF Katowice | AZS AWF Katowice | 23:58.6 | |
| 11. | 108 | ROMANCHENKO Dmytro | | 24:42.2 | |
| 17. | 101 | NIKULIN Bohdan | | 25:28.0 | |
| 28. | 99 | STACHON Karol UKS Regle Koscielisko | UKS Regle Koscielisko | 26:20.3 | |
| 32. | 62 | MIHAL Yehor | | 26:27.4 | |
10 km (4x 2.5 km) Free - 4 Laps
BiB: Black
Marked: blue
HD=24 MC=16 TC=81
Lowest point: 1 354 m Highest point: 1 378 m