Por. | Bib | Meno | Klub | Čas | |
---|
15. | 15 | BEYRAMI BAHER Samaneh | | 36:30.1 | |
20. | 9 | PROCHAZKOVA Zofie FENIX SKI TEAM Jesenik | FENIX SKI TEAM Jesenik | 37:34.3 | |
22. | 5 | ZVAROVA Ema Fan Team | Fan Team | 38:08.6 | |
| 3 | KOVACIKOVA Terezie | | DNS | |
| 7 | LESTAKOVA Lucia Fan Team | Fan Team | DNS | |
10 km (2x 5 km) classic
BiB: Black, white backround
Marked: blue
HD=50 MC=42 TC=348 - 2 kolá
Lowest point: 1 344 m Highest point: 1 394 m